Contribution to the community

Contribution to the community by type [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Monetary contribution to the community 43,699 2,713 46,412 50,607 2,424 53,031 50,508 4,608 55,116
Goods and services donated to the community 10 17 27 2 0 2 0 3 3
Time contributions 16 130 146 0 70 70 1,433 89 1,522
Operating costs 3,429 253 3,682 3,526 24 3,550 3,274 330 3,603
Overall contribution to the community 47,154 3,113 50,267 54,135 2,518 56,653 55,214 5,029 60,243

Monetary contribution to the community by area of activity [%]

Monetary contribution to the community by area of activity

Monetary contribution to the community by area of activity [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Art and culture  26,285 730 27,015 33,052 513 33,564 26,585 1,036 27,621
Social solidarity 4,003 369 4,372 3,528 361 3,889 4,261 1,259 5,520
Health 1,931 377 2,308 1,856 465 2,320 3,493 390 3,883
Education and research 4,450 84 4,535 3,497 159 3,656 4,039 290 4,330
Civil and humanitarian emergencies 469 94 563 193 33 226 31 150 181
Economic development 4,906 216 5,123 6,199 315 6,514 7,038 398 7,435
Environment 58 164 222 854 75 928 1,307 201 1,508
Other 1,597 677 2,274 1,429 505 1,935 3,754 884 4,637
Total monetary contribution to the community 43,699 2,713 46,412 50,607 2,424 53,031 50,508 4,608 55,116

Monetary contribution to the community by reason [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Occasional donations 4.179 710 4,889 3,436 733 4,169 4,535 1,676 6,211
Investments in the community 22,523 1,435 23,958 25,928 1,202 27,129 21,328 2,110 23,438
Business initiatives with an impact on the community 16,997 568 17,565 21,244 489 21,733 24,645 822 25,466
Total monetary contribution to the community 43,699 2,713 46,412 50,607 2,424 53,031 50,508 4,608 55,116

Monetary contribution to the community by reason [%]

Monetary contribution to the community by reason

Company voluntary work20162015
ITALY ABROAD GROUP ITALY ABROAD GROUP
Total monetary contribution of hours of company voluntary work [thousands of euro] 16 130 146 0 70 70
Hours of company voluntary work 567 11,713 12.280 0 6,777 6,777
Number of staff involved in company voluntary work 75 904 979 0 552 552

Contribution to the community: geographic distribution [thousands of euro]*20162015
European Union 48,635 55,718
Other European countries 610 560
Africa 1,022 375
Total contribution to the community 50,267 56,653

*Data recorded based on the geographic area of the Group Bank making the contribution.

THIRD SECTOR

Banca Prossima201620152014
Customers 58,376 55,132 51,823
Customers with loans 10,217 9,278 7,674
Office staff [thousands of euro] 1,680,733 1,595,065 1,490,092
Direct funding [thousands of euro] 3,142,941 2,670,814 2,461,600
Indirect funding [thousands of euro] 4,525,536 4,256,860 4,262,795

MEDIA RELATIONS

Media relations201620152014
Press releases 703 605 430
Press conferences 97 87 75
Presentation of products and initiatives 121 110 112