2016 breakdown of procurement expenses | [m] | [%] |
---|---|---|
IT services | 626 | 23.9 |
General structure costs and services provided by third parties | 620 | 23.7 |
Real estate management | 529 | 20.2 |
Professional and legal | 417 | 15.9 |
Other | 296 | 11.3 |
Advertising and promotional | 132 | 5.0 |
Administrative expenses | 2,620 | 100 |
The figures refer to the reclassified consolidated income statement published in the 2016 Financial Statements
Suppliers by country/continent * | No. suppliers | [%] |
---|---|---|
Italy | 30,726 | 96.8% |
Europe (excluding Italy) | 738 | 2.3% |
Americas | 197 | 0.6% |
Rest of the world | 73 | 0.3% |
Total | 31,734 | 100% |
* Procurement carried out by Intesa Sanpaolo and companies within the Italy boundary
Supplier portal (Italy) | 2016 | 2015 | 2014 |
---|---|---|---|
Suppliers registered with the supplier portal [No.] | 8,777 | 7,511 | 6,394 |
Supplier audits (Italy) | 2016 | 2015 | 2014 |
---|---|---|---|
Contractual audits on labour law/safety [No.] | 948 | 850 | 800 |