MATERIAL ASPECTS | DMA AND INDICATORS | Page | Omissions | External Assurance | SDG* Linkage to GRI Disclosures |
---|---|---|---|---|---|
CATEGORY: ECONOMIC | |||||
Economic Performance | |||||
G4-DMA | pagg. 25-26 @ | pagg. 183-185 | |||
G4-EC1 | pag. 52 @; pag. 98 @; pagg. 139-140 @ | pagg. 183-185 | 2a; 5.4; 8.1; 9.1; 9.5 | ||
G4-EC2 | pagg. 120-121 @; Climate Change @ | pagg. 183-185 | 13.1 | ||
G4-EC3 | pag. 92 @; Financial Reports (Report and consolidated financial statements of the Intesa Sanpaolo Group as at 31 December 2016 pp. 280-282) @ | pagg. 183-185 | |||
G4-EC4 | pag. 51 @; pag. 154 @ | pagg. 183-185 | |||
Market Presence | |||||
G4-DMA | pagg. 25-26 @ | pagg. 183-185 | |||
G4-EC5 | pag. 152 @ | pagg. 183-185 | 1.1; 5.1; 8.5 | ||
G4-EC6 | pag. 149 @ | pagg. 183-185 | 8.5 | ||
Indirect Economic Impact | |||||
G4-DMA | pagg. 25-26 @ | pagg. 183-185 | |||
G4-EC7 | pagg. 56-57 @; pag. 98 @ | pagg. 183-185 | 11.2 | ||
G4-EC8 | pag. 52 @; pag. 68 @ | pagg. 183-185 | |||
CATEGORY: ENVIRONMENTAL | |||||
Materials | |||||
G4-DMA | pagg. 37-38 @ | pagg. 183-185 | |||
G4-EN1 | pagg. 130-132 @; pag. 166 @ | pagg. 183-185 | 8.4; 12.2 | ||
G4-EN2 | pagg. 130-131 @; pag. 166 @ | pagg. 183-185 | 8.4; 12.2; 12.5 | ||
Energy | pagg. 183-185 | ||||
G4-DMA | pagg. 37-38 @; Environmental and Energy management system @ | pagg. 183-185 | |||
G4-EN3 | pag. 165 @ | pagg. 183-185 | 7.2; 7.3; 8.4; 12.2; 13.1 | ||
G4-EN4 | pag. 165 @ | pagg. 183-185 | 7.2; 7.3; 8.4; 12.2; 13.1 | ||
G4-EN5 | pag. 165 @ | pagg. 183-185 | 7.3; 8.4; 12.2; 13.1 | ||
G4-EN6 | pagg. 128-129 @ | pagg. 183-185 | 7.3; 8.4; 12.2; 13.1 | ||
G4-EN7 | pagg. 122-123 @ | pagg. 183-185 | 7.3; 8.4; 12.2; 13.1 | ||
Water | pagg. 183-185 | ||||
G4-DMA | pagg. 37-38 @; Water @ | pagg. 183-185 | |||
G4-EN8 | pag. 166 @ | pagg. 183-185 | 6.4 | ||
Emissions | |||||
G4-DMA | pagg. 37-38 @; Greenhouse gas emissions @ | pagg. 183-185 | |||
G4-EN15 | pag. 126 @; pagg. 164-165 @; Emission Factors @ | pagg. 183-185 | 3.9; 12.4; 13.1; 14.3; 15.2 | ||
G4-EN16 | pag. 126 @; pagg. 164-165 @; Emission Factors @ | pagg. 183-185 | 3.9; 12.4; 13.1; 14.3; 15.2 | ||
G4-EN17 | pag. 126 @; pagg. 164-165 @; Emission Factors @ | pagg. 183-185 | 3.9; 12.4;13.1;14.3;15.2 | ||
G4-EN18 | pag. 126 @; pag. 164 @ | pagg. 183-185 | 13.1; 14.3; 15.2 | ||
G4-EN19 | pag. 126 @ | pagg. 183-185 | 13.1; 14.3; 15.2 | ||
G4-EN20 | pag. 126 @ | pagg. 183-185 | 13.1; 14.3; 15.2 | ||
G4-EN21 | pag. 126 @; pag. 165 @ | pagg. 183-185 | 3.9;12.4; 14.3;15.2 | ||
Effluents and waste | |||||
G4-DMA | pagg. 37-38 @; Waste @ | pagg. 183-185 | |||
G4-EN23 | pagg. 131-132 @; pag. 166 @ | pagg. 183-185 | 3.9; 6.3; 12.4; 12.5 | ||
Product and services | |||||
G4-DMA | pagg. 37-38 @; Green products and services @ | pagg. 183-185 | |||
G4-EN27 | pagg. 122-123 @; pag. 126 @ | pagg. 183-185 | 6.4; 8.4; 12.2; 12.4;12.5; 13.1; 14.3;15.2 | ||
Compliance | |||||
G4-DMA | pagg. 37-38 @; Code of Ethics (pagg. 22-23) @ | pagg. 183-185 | |||
G4-EN29 | pag. 84 @ | pagg. 183-185 | 16.3 | ||
Transport | |||||
G4-DMA | pagg. 37-38 @; Mobility @ | pagg. 183-185 | |||
G4-EN30 | pagg. 129-130 i; pagg. 164-166 i | pagg. 183-185 | 11.2; 12.4; 13.1 | ||
Overall | |||||
G4-DMA | pagg. 37-38 @; Climate Change @ | pagg. 183-185 | |||
G4-EN31 | pag. 132 i | pagg. 183-185 | 7a; 9.4; 12.4 ; 12.5; 13.1; 13.3; 14.3; 15.1 | ||
Environmental Grievance Mechanism | |||||
G4-DMA | pagg. 37-38 @; pag. 54 i | pagg. 183-185 | |||
G4-EN34 | pag. 54 i | pagg. 183-185 | 16.3 | ||
CATEGORY: SOCIAL | |||||
LABOR PRACTICES AND DECENT WORK | |||||
Employment | pagg. 183-185 | ||||
G4-DMA | pagg. 31-32 i | pagg. 183-185 | |||
G4-LA1 | pagg. 151-152 i | pagg. 183-185 | 5.1; 8.5 ; 8.6 | ||
G4-LA2 | pag. 157 i | pagg. 183-185 | 8.5 | ||
G4-LA3 | pagg. 157-158 i | Retention rate under privacy constrain. Because of the variety and the complexity of available parental leaves, in order to calculate the indicator an individual monitoring would be necessary, thus breaching the employees' privacy rights | pagg. 183-185 | 5.1; 8.5 | |
Labor/Management relations | |||||
G4-DMA | pagg. 31-32 i; Labour/Management relations @ | pagg. 183-185 | |||
G4-LA4 | pag. 156 i | pagg. 183-185 | 8.8 | ||
Occupational Health and Safety | |||||
G4-DMA | pagg. 27-28 i; Health and safety @ | pagg. 183-185 | |||
G4-LA5 | pag. 92 i The Welfare Commettee is made up of company and employee representatives. It representes 100% of the Group's employees in Italy |
pagg. 183-185 | 8.8 | ||
G4-LA6 | pagg. 159-161 i | pagg. 183-185 | 3.4; 3.9; 8.8 | ||
G4-LA8 | pag. 58 i; pag. 92 i | pagg. 183-185 | 8.8 | ||
FSS DMA | pag. 59 i | pagg. 183-185 | |||
Training and education | pagg. 183-185 | ||||
G4-DMA | pagg. 31-32 i; Training @ | pagg. 183-185 | |||
G4-LA9 | pag. 154-155 i | pagg. 183-185 | 4.3; 4.4; 4.5; 5.1; 8.5 | ||
G4-LA10 | pag. 154-155 i | pagg. 183-185 | 8.5 | ||
G4-LA11 | pag. 153 i | pagg. 183-185 | 5.1; 8.5 | ||
Diversity and equal opportunity | |||||
G4-DMA | pagg. 31-32 i; Diversity @ | pagg. 183-185 | |||
G4-LA12 | pag. 162 i; pagg. 146-149 i | pagg. 183-185 | 5.1; 5.5; 8.5 | ||
Equal remuneration for women and men | |||||
G4-DMA | pagg. 31-32 i; Professional development @ | pagg. 183-185 | |||
G4-LA13 | pagg. 152-153 i | pagg. 183-185 | 5.1; 8.5; 10.2 | ||
Labor practices grievance mechanism | |||||
G4-DMA | pagg. 53-54 i | pagg. 183-185 | |||
G4-LA16 | pag. 54 i | pagg. 183-185 | 16.3 | ||
HUMAN RIGHTS | |||||
Investments | |||||
G4-DMA | pagg. 27-28 i; Code of Ethics (pag. 9; pag.12) @; Human Rights @ | pagg. 183-185 | |||
G4-HR1 | pag. 56-57 i | pagg. 183-185 | |||
G4-HR2 | pagg. 154-155 i | pagg. 183-185 | |||
Non discrimination | |||||
G4-DMA | Code of Ethics (pagg. 9-10; pag. 15) @; Diversity @ | pagg. 183-185 | |||
G4-HR3 | pag. 54 i | pagg. 183-185 | 5.1; 8.8; 16.b | ||
Freedom of association and collective bargaining | |||||
G4-DMA | Code of Ethics (pag. 9) @; Labour/Management relations @; Human Rights @ | pagg. 183-185 | |||
G4-HR4 | pagg. 56-57 i | Part of the indicator is not applicable: suppliers figures are not accounted. For the financial sector, the indicator has significance in relation to investments | pagg. 183-185 | 8.8 | |
Child Labor | |||||
G4-DMA | Code of Ethics (pag. 9) @; Human Rights @ | pagg. 183-185 | |||
G4-HR5 | pagg. 56-57 i | Part of the indicator is not applicable: suppliers figures are not accounted. For the financial sector, the indicator has significance in relation to investments | pagg. 183-185 | 8.7; 16.2 | |
Forced or Compulsory Labor | |||||
G4-DMA | Code of Ethics (pag. 9) @; Human Rights @ | pagg. 183-185 | |||
G4-HR6 | pagg. 56-57 i | Part of the indicator is not applicable: suppliers figures are not accounted. For the financial sector, the indicator has significance in relation to investments | pagg. 183-185 | 8.7 | |
Indigenous Rights | |||||
G4-DMA | Code of Ethics (pag. 12) @; Human Rights @ | pagg. 183-185 | |||
G4-HR8 | pag. 54 i; Equator Principles @ | pagg. 183-185 | |||
Assessment | |||||
G4-DMA | pag. 54 i; Human Rights @ | pagg. 183-185 | |||
G4-HR9 | pagg. 56-57 i; pag. 145 i | pagg. 183-185 | |||
Human Rights Grievance Mechanism | |||||
G4-DMA | pag. 54 i; Human Rights @ | pagg. 183-185 | |||
G4-HR12 | pag. 54 i | pagg. 183-185 | 16.3 | ||
SOCIETY | |||||
Local Community | |||||
G4-DMA | pagg. 27-28 i; Code of Ethics (pag. 9; pag. 19) @; Equator Principles @ | pagg. 183-185 | |||
G4-SO1 | pagg. 56-57 i | pagg. 183-185 | |||
G4-SO2 | pagg. 56-57 i | pagg. 183-185 | 1.4 | ||
Anti-corruption | |||||
G4-DMA | pagg. 29-30 i; Monitoring against corruption @; Code of Ethics (pag. 9) @; Responsible Investments @ | pagg. 183-185 | |||
G4-SO3 | pag. 81-82 i; Monitoring against corruption @ | pagg. 183-185 | 16.5 | ||
G4-SO4 | pag. 154 i | pagg. 183-185 | 16.5 | ||
G4-SO5 | pag. 156 i | pagg. 183-185 | 16.5 | ||
Public Policy | |||||
G4-DMA | CSR Policies (Policy concerning the financing of political parties) @ | pagg. 183-185 | |||
G4-SO6 | pag. 82 i | pagg. 183-185 | |||
Anti-Competitive Behaviour | |||||
G4-DMA | pagg. 29-30 i; Protection of free competition @ | pagg. 183-185 | |||
G4-SO7 | pagg. 83-84 i | pagg. 183-185 | 16.3 | ||
Compliance | |||||
G4-DMA | pagg. 29-30 i; Code of Ethics (pag. 7; pag. 9) @; Protection of free competition @ | pagg. 183-185 | |||
G4-SO8 | pag. 84 i | pagg. 183-185 | 16.3 | ||
Grievance Mechanisms for impacts on society | pagg. 183-185 | ||||
G4-DMA | pag. 54 i | pagg. 183-185 | |||
G4-SO11 | pag. 54 i | pagg. 183-185 | 16.3 | ||
PRODUCT RESPONSIBILITY | |||||
Customer Health and Safety | |||||
G4-DMA | pagg. 27-28 i; Health and safety @ | pagg. 183-185 | |||
G4-PR1 | pagg. 57-59 i; pag. 161 i | pagg. 183-185 | |||
G4-PR2 | No penalty or fines for non compliance with regulation, no incidents of non compliance with voluntary codes regarding customer Health and Safety | pagg. 183-185 | 16.3 | ||
Product and service labelling | |||||
G4-DMA | pagg. 67-68 i; Transparency to customer @ | pagg. 183-185 | |||
G4-PR4 | Financial Reports ( Report and consolidated financial statements of the Intesa Sanpaolo Group as at 31 December 2016 pag. 394 Dispute concerning other banking products) @ | pagg. 183-185 | 16.3 | ||
G4-PR5 | pagg. 86-88 i | pagg. 183-185 | |||
Marketing Communications | |||||
G4-DMA | pag. 57 i; Controversial sectors @ | pagg. 183-185 | |||
G4-PR6 | pag. 57 i | pagg. 183-185 | |||
G4-PR7 | Transparency to customer @ | pagg. 183-185 | 16.3 | ||
Customer Privacy | |||||
G4-DMA | pag. 29-30 i; Code of Ethics (pag. 12) @; Security and privacy @ | pagg. 183-185 | |||
G4-PR8 | pag. 83 i; pag. 144 i | pagg. 183-185 | 16.3; 16.10 | ||
Compliance | |||||
G4-DMA | pagg. 29-30 i; Code of Ethics (pag. 7; pag. 9) @ | pagg. 183-185 | |||
G4-PR9 | Financial Reports ( Report and consolidated financial statements of the Intesa Sanpaolo Group as at 31 December 2016 pp. 394-396) @ | pagg. 183-185 | 16.3 | ||
FINANCIAL SECTOR SUPPLEMENTS | |||||
CATEGORY: SOCIAL | |||||
SOCIETY | |||||
Local Community | |||||
FS13 | pag. 142 i | pagg. 183-185 | 1.4; 8.10; 10.2 | ||
FS14 | pag. 86 i; Proximity @ | pagg. 183-185 | 1.4; 8.10; 10.2 | ||
PRODUCT RESPONSIBILITY | |||||
Product and Service Labelling | |||||
FS15 | pagg. 67-68 i; Relationship with customers @ | pagg. 183-185 | 10.5 | ||
FS16 | pagg. 75-76 i | pagg. 183-185 | 1.4; 8.10; 10.2 | ||
SECTOR SPECIFIC CATEGORY: PRODUCT AND SERVICE IMPACT | |||||
Product Portfolio | |||||
FS1 | pag. 56 i; pag. 57 i; pag. 120 i; CSR Policies @ | pagg. 183-185 | 10.5 | ||
FS2 | pag. 56 i; pag. 57 i; pag. 128 i | pagg. 183-185 | 10.5 | ||
FS3 | pagg. 56-57 i; Equator Principles @ | pagg. 183-185 | 10.5 | ||
FS4 | pag. 124 i; Green Products and services @ | pagg. 183-185 | 10.5 | ||
FS5 | pagg. 56-57 i; pag. 67 i; Equator Principles @ | pagg. 183-185 | 10.5 | ||
FS6 | pag. 12 i; pag. 143 i; About us (A presentation of the Group. Pag. 30) @ | pagg. 183-185 | 1.4; 8.3; 8.10; 9.3 | ||
FS7 | pag. 68 i | pagg. 183-185 | 1.4; 8.3; 8.10; 9.3; 10.2; 11.1 | ||
FS8 | pag. 122 i | pagg. 183-185 | |||
Audit | |||||
FS9 | Internal control system for the application of the Chode of Ethics @; Monitoring against corruption @ | pagg. 183-185 | 10.5 | ||
Active Ownership | |||||
FS10 | pag. 66 i; pag. 144 i | pagg. 183-185 | 10.5 | ||
FS11 | pag. 65 i | pagg. 183-185 | 10.5 | ||
FS12 | pag. 65 i | pagg. 183-185 |
* Sustainable Development Goals of the United Nations
NON GRI MATERIAL ASPECT
MATERIAL ASPECTS | DMA | Page | External Assurance |
---|---|---|---|
PROTECTION OF SOLIDITY AND PROFITABILITY | Generic DMA | pagg. 25-26 @ | pagg. 183-185 |
BUSINESS RISK MANAGEMENT | Generic DMA | pagg. 27-28 @; Management and control of risks @ | pagg. 183-185 |
INTEGRITY AND RIGOUR IN CORPORATE CONDUCT | Generic DMA | pagg. 29-30 @; Code of Ethics (pag. 7; pag. 9) @ | pagg. 183-185 |
HUMAN RESOURCE DEVELOPMENT AND MANAGEMENT | Generic DMA | pagg. 31-32 @; Code of Ethics (pag. 7; pagg. 15-16) @ | pagg. 183-185 |
OFFERING VALUED SERVICE TO CUSTOMERS | Generic DMA | pagg. 33-34 @; Code of Ethics (pag. 7; pagg. 10-11) @ | pagg. 183-185 |
ACCESS TO CREDIT AND ASSET MANAGEMENT | Generic DMA | pagg. 35-36 @; Code of Ethics (pagg. 10-11) @; Responsible Investment @ | pagg. 183-185 |
CLIMATE CHANGE | Generic DMA | pagg. 37-38 @; Code of Ethics (pag. 18) @; Environmental policies @ | pagg. 183-185 |
(*) Sustainable Development Goals of the United Nations