GRI CONTENT INDEX "IN ACCORDANCE" CORE
KPMG S.p.A. has carried out a "limited assurance engagement" on the Intesa Sanpaolo Group 2016 Sustainability Report and provides its overall conclusions therein. As far as the scope of activities and procedures are concerned, please refer to the Statement released by the independent auditor on pages 183-185.
GENERAL STANDARD DISCLOSURE | Page | External Assurance | SDG* Linkage to GRI Disclosures |
---|---|---|---|
STRATEGY AND ANALYSIS | |||
G4-1 | pagg. 6-7 @; pag. 9 @; pagg. 134-135 @ | pagg. 183-185 | |
G4-2 | pag. 9 @; pag. 15 @ | pagg. 183-185 | |
ORGANIZATIONAL PROFILE | |||
G4-3 | pag. 186 @ | pagg. 183-185 | |
G4-4 | pag. 12 @; About us @; Our Brand @ | pagg. 183-185 | |
G4-5 | pag. 186 @ | pagg. 183-185 | |
G4-6 | pag. 12 @; A Presentation of the Group (pagg.31-32) @ | pagg. 183-185 | |
G4-7 | pag. 186 @ | pagg. 183-185 | |
G4-8 | pag. 12 @: A Presentation of the Group pag.3; pag. 30) @ | pagg. 183-185 | |
G4-9 | pag. 20 @; pag. 146 @; A Presentation of the Group (pag. 5; pag. 22) @ | pagg. 183-185 | |
G4-10 | pagg. 146-148 @; Intesa Sanpaolo does not have a substantial portion of its work performed by workers who are legally recognized as self-employed, or by individuals other than employees or supervised workers, including employees and supervised employees of contractors. Intesa Sanpaolo does not have any significant variations in employment numbers. |
pagg. 183-185 | 8.5 |
G4-11 | pag. 156 @ | pagg. 183-185 | 8.8 |
G4-12 | pag. 96 @; pag. 163 @ | pagg. 183-185 | |
G4-13 | pag. 20 @; pag. 182 @; No changes in the supply chain |
pagg. 183-185 | |
G4-14 | pag. 27-28 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pag. 64) @ | pagg. 183-185 | |
G4-15 | pag. 39 @ | pagg. 183-185 | |
G4-16 | Our partnerships in sustainability @ | pagg. 183-185 | |
IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | |||
G4-17 | pag. 182 @; Financial Reports (Report and consolidated financial statements of the Intesa Sanpaolo Group as at 31 December 2016 pagg. 540-541) @ | pagg. 183-185 | |
G4-18 | pagg. 21-24 @ | pagg. 183-185 | |
G4-19 | pag. 22 @; pag. 181 @ | pagg. 183-185 | |
G4-20 | pag. 181 @ | pagg. 183-185 | |
G4-21 | pag. 181 @ | pagg. 183-185 | |
G4-22 | pagg. 139-140 @; pag. 182 @ | pagg. 183-185 | |
G4-23 | pag. 23 @; pag. 182 @ | pagg. 183-185 | |
STAKEHOLDER ENGAGEMENT | |||
G4-24 | pag. 78 @ | pagg. 183-185 | |
G4-25 | The dialogue with stakeholders @ | pagg. 183-185 | |
G4-26 | pagg. 79-80 @; The dialogue with stakeholders @ | pagg. 183-185 | |
G4-27 | pagg. 80-81 @; The dialogue with stakeholders @ | pagg. 183-185 | |
REPORT PROFILE | |||
G4-28 | pag. 182 @ | pagg. 183-185 | |
G4-29 | pag. 182 @ | pagg. 183-185 | |
G4-30 | pag. 182 @ | pagg. 183-185 | |
G4-31 | pag. 186 @ | pagg. 183-185 | |
G4-32 | pag. 170 @ | pagg. 183-185 | |
G4-33 | pagg. 183-185 @. This Report has been verified by the independent Firm KPMG which also audits the Group's Annual Report. The Report has been submitted for the approval of the Bank's Boards in their meetings of 27th April 2017. |
pagg. 183-185 | |
GOVERNANCE | |||
G4-34 | pag. 16-17 @; pag. 20 @ | pagg. 183-185 | |
G4-35 | pag. 53 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pag. 83) @ | pagg. 183-185 | |
G4-36 | pag. 13 @; pag. 53-54 @ | pagg. 183-185 | |
G4-37 | pag. 20 @; pagg. 53-54 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pag. 83) @ | pagg. 183-185 | 16.7 |
G4-38 | pagg. 16-17 @; pag. 162 @ | pagg. 183-185 | 5.5; 16.7 |
G4-39 | pag. 17 @ | pagg. 183-185 | 16.6 |
G4-40 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 30-32; pagg. 55) @ | pagg. 183-185 | 5.5; 16.7 |
G4-41 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 38-40; pag. 116) @ | pagg. 183-185 | 16.6 |
G4-42 | pagg. 13-14 @ | pagg. 183-185 | |
G4-43 | pag. 14 @; pag. 18 @ | pagg. 183-185 | 4.3 |
G4-44 | pag. 18 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 40-41; pag. 50) @ | pagg. 183-185 | |
G4-45 | pag. 27 @; pagg. 53-54 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 54-55) @ | pagg. 183-185 | 16.7 |
G4-46 | pag. 27 @; pagg. 53-54 @; Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 54-55) @ | pagg. 183-185 | |
G4-47 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 48-49) @ | pagg. 183-185 | |
G4-48 | pag. 14 @ | pagg. 183-185 | |
G4-49 | pagg. 53-54 @ | pagg. 183-185 | |
G4-50 | pag. 54 @ | pagg. 183-185 | |
G4-51 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg.97-99) @ Remuneration and Equity investments @ |
pagg. 183-185 | |
G4-52 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pagg. 95-96) @ | pagg. 183-185 | |
G4-53 | Report on Corporate Governance and Ownership Structures - Report on Remuneration (pag. 95) @ | pagg. 183-185 | 16.7 |
ETHICS AND INTEGRITY | |||
G4-56 | Code of Ethics (pag. 7; pag. 9) @ | pagg. 183-185 | 16.3 |
G4-57 | pagg. 53-54 @ | pagg. 183-185 | 16.3 |
G4-58 | pagg. 53-54 @; Code of Ethics (pagg. 22-23) @ | pagg. 183-185 | 16.3 |
* Sustainable Development Goals of the United Nations.