All Italian figures refer to: ABI (2016) 2016 report on employment in the financial industry, Bancaria Editrice (figures for credit personnel are updated to 2015).

BREAKDOWN OF PERSONNEL

Intesa Sanpaolo Group staff*2016  
Breakdown of employees by country Men Women
Italy 64,129 31,602 32,527
Luxembourg 206 126 80
Ireland 27 12 15
Egypt 4,718 3,790 928
Albania 574 199 375
Croatia 4,550 1,311 3,239
Romania 587 157 430
Serbia 3,052 904 2,148
Slovenia 753 189 564
Hungary 2,461 696 1,765
Slovakia 4,540 1,176 3,364
Ukraine 1,665 311 1,354
Russia 1,463 381 1,082
Group 88,725 40,854 47,871

* The breakdown by country is based on the parent company head office for international subsidiaries (PBZ in Croatia, VUB Banka in Slovakia and CIB Bank in Hungary).

Breakdown of staff by gender

Breakdown of staff by gender

Female bank employees in Italy account for 45.0% of staff, against 55.0% male employees. Intesa Sanpaolo figures have a uniform distribution.

Employees by type of contract and gender [no.]  2016   2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Open-ended contracts 63,999 21,744 85,743 63,999 21,153 85,152 64,360 21,989 86,349
Men 31,539 7,882 39,421 31,619 8,177 39,796 31,978 8,453 40,431
Women 32,460 13,862 46,322 32,380 12,976 45,356 32,382 13,536 45,918
Fixed-term contracts 29 2,753 2,782 48 2,187 2,235 44 2,173 2,217
Men 19 1,329 1,348 27 1,074 1,101 23 1,008 1,031
Women 10 1,424 1,434 21 1,113 1,134 21 1,165 1,186
Apprenticeships 101 96 197 167 74 241 257 35 292
Men 44 40 84 65 34 99 103 15 118
Women 57 56 113 102 40 142 154 20 174
New recruits 0 3 3 0 5 5 0 2 2
Men 0 1 1 0 2 2 0 1 1
Women 0 2 2 0 3 3 0 1 1
Employment contracts - apprenticeships 0 0 0 0 0 0 17 0 17
Men 0 0 0 0 0 0 2 0 2
Women 0 0 0 0 0 0 15 0 15
Open-ended employment contracts 0 0 0 9 0 9 55 0 55
Men 0 0 0 2 0 2 22 0 22
Women 0 0 0 7 0 7 33 0 33

Employment contracts are a type of Italian contract.

Employees by type of contract and gender [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Open-ended contracts 99.80 88.40 96.64 99.65 90.32 97.16 99.42 90.87 97.10
Men 49.18 32.05 44.43 49.23 34.92 45.41 49.40 34.93 45.46
Women 50.62 56.36 52.21 50.42 55.41 51.75 50.02 55.94 51.63
Fixed-term contracts 0.05 11.19 3.14 0.07 9.34 2.55 0.07 8.98 2.49
Men 0.03 5.40 1.52 0.04 4.59 1.26 0.04 4.17 1.16
Women 0.02 5.79 1.62 0.03 4.75 1.29 0.03 4.81 1.33
Apprenticeships 0.16 0.39 0.22 0.26 0.32 0.27 0.40 0.14 0.33
Men 0.07 0.16 0.09 0.10 0.15 0.11 0.16 0.06 0.13
Women 0.09 0.23 0.13 0.16 0.17 0.16 0.24 0.08 0.20
New recruits 0.00 0.01 0.00 0.00 0.02 0.01 0.00 0.01 0.00
Men 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Women 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Employment contracts - apprenticeships 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.02
Men 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.02
Open-ended employment contracts 0.00 0.00 0.00 0.01 0.00 0.01 0.08 0.00 0.06
Men 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.02
Women 0.00 0.00 0.00 0.01 0.00 0.01 0.05 0.00 0.04

"Figures for Italy for bank staff are as follows: open-ended contracts (98.5%), fixed-term contracts (0.63%), apprenticeships (0.7%) and new recruits (0.13%). Employment contracts are a type of Italian contract."

Atypical contracts and work placements 201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Temporary agency employment contracts 30 122 152 34 161 195 0 95 95
Men 10 36 46 13 38 51 0 50 50
Women 20 86 106 21 123 144 0 45 45
Temporary employment contracts 43 0 43 36 0 36 28 0 28
Men 38 0 38 33 0 33 22 0 22
Women 5 0 5 3 0 3 6 0 6
Work placements 156 101 257 90 85 175 57 94 151
Men 101 38 139 50 37 87 34 23 57
Women 55 63 118 40 48 88 23 71 94

Financial advisorsITALY
  2016 2015 2014
Financial advisors 5,848 5,846 5,044
Men 4,704 4,739 4,231
Women 1,144 1,107 813

Overall workforce201620152014
  ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY GROUP GROUP
Overall workforce 70,206 24,819 95,025 70,229 23,665 93,894 69,862 24,388 94,250
Men 36,455 9,326 45,781 36,548 9,362 45,910 36,415 9,550 45,965
Women 33,751 15,493 49,244 33,681 14,303 47,984 33,447 14,838 48,285

Includes employees and staff (on various contracts)

Employees per category and gender [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Executives 1.4 2.0 1.6 1.4 2.2 1.6 1.5 2.1 1.6
Men 1.2 1.3 1.2 1.2 1.4 1.2 1.3 1.3 1.3
Women 0.2 0.8 0.4 0.2 0.8 0.4 0.2 0.8 0.4
Middle managers 42.8 22.8 37.3 42.7 24.9 38.0 42.3 24.5 37.4
Men 25.6 13.8 22.3 25.7 15.4 22.9 25.6 15.1 22.7
Women 17.2 9.1 14.9 17.0 9.6 15.0 16.7 9.4 14.7
Professional areas 55.8 75.1 61.2 55.9 72.9 60.4 56.2 73.4 60.9
Men 22.5 22.6 22.5 22.5 22.9 22.6 22.8 22.7 22.8
Women 33.3 52.5 38.7 33.4 50.0 37.8 33.4 50.7 38.1

Figures for Italy for bank staff are as follows: executives (2.2%), middle managers (41.2%) and professional areas (56.5%).

Part-time employees by gender201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Number of part-time employees/total staff (%) 15.3 1.1 11.3 15.0 0.7 11.2 14.6 0.7 10.8
Breakdown of part-time employees by gender [no.] 9,809 261 10,070 9,623 161 9,784 9,420 167 9,587
Men [no.] 609 28 637 590 19 609 547 18 565
Women [no.] 9,200 233 9,433 9,033 142 9,175 8,873 149 9,022

In Italy, part-time personnel account for 15.3%, 4% more than the Italian figure for the banking sector (11.4%).

Part-time employees by gender [%]

Part-time employees by gender [%]

In Italy, women account for 94% of the part-time workforce.

Average age of employees201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Average age of employees 47.6 41.0 45.8 46.8 41.2 45.3 46.1 40.8 44.7
Men 49.1 42.7 47.7 48.5 43.3 47.3 47.8 43.0 46.7
Women 46.0 40.0 44.1 45.3 39.8 43.6 44.5 39.3 42.9
Executives 52.0 44.9 49.5 51.6 44.5 49.0 52.1 44.4 49.4
Middle managers 50.7 46.3 50.0 49.9 46.3 49.3 49.3 45.9 48.7
Professional areas 45.0 39.3 43.1 44.4 39.3 42.7 43.6 38.9 42.1

Figures for Intesa Sanpaolo and Italy for leading banks are comparable: average age of employees (46.1), men (47.5), women (44.5), executives (51.6), middle managers (49.4) and professional areas (43.5).

International banks: senior managers hired in the local community2016  
No. of first line managers No. of first line managers (local recruitment) % of front line managers hired in the local community/front line managers
Egypt 10 7 70.0
Albania 11 10 90.9
Croatia 27 25 92.6
Romania 10 7 70.0
Serbia 12 9 75.0
Slovenia 12 9 75.0
Hungary 13 10 76.9
Slovakia 10 8 80.0
Ukraine 12 8 66.7
Russia 8 7 87.5

Employees by level of education and gender [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Graduates 34.3 61.5 41.8 33.2 65.5 41.8 32.6 63.7 41.1
Men 16.6 26.4 19.3 16.0 28.1 19.3 15.9 27.3 19.0
Women 17.7 35.2 22.5 17.2 37.4 22.6 16.8 36.4 22.1
High school certificate 58.7 33.3 51.6 59.5 28.7 51.3 59.9 30.2 51.8
Men 27.9 8.3 22.5 28.5 7.9 23.0 28.8 8.0 23.1
Women 30.8 25.0 29.2 31.0 20.8 28.3 31.1 22.2 28.7
Other 7.0 5.2 6.5 7.3 5.8 6.9 7.4 6.1 7.1
Men 4.7 3.0 4.2 4.9 3.7 4.6 5.0 3.8 4.7
Women 2.3 2.2 2.3 2.4 2.0 2.3 2.5 2.2 2.4

Intesa Sanpaolo and Italian industry figures for education of leading banks are comparable: graduates and post-graduates (38.1%), high school certificate (56.5%), other (5.5%).

Average employee seniority [years]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total average seniority 21.8 13.2 19.4 21.1 13.5 19.1 20.5 13.2 18.5
Men 22.6 14.8 20.9 22.1 15.6 20.6 21.5 15.4 20.1
Women 21.0 12.2 18.2 20.2 12.1 17.8 19.5 11.8 17.1
Executives 19.4 11.9 16.7 19.1 11.9 16.5 20.0 11.8 17.1
Middle managers 25.1 18.8 24.0 24.4 19.0 23.5 23.8 18.6 22.9
Professional areas 19.3 11.5 16.7 18.7 11.6 16.4 17.9 11.4 15.8

Employees belonging to protected categories [%]  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Disabled persons 4.8 1.3 3.8 4.7 1.3 3.8 4.6 1.0 3.6
Men 2.8 0.6 2.2 2.8 0.6 2.2 2.8 0.6 2.2
Women 1.9 0.7 1.6 1.8 0.6 1.5 1.8 0.5 1.4
Protected categories 1.6 0.1 1.2 1.6 0.1 1.2 1.6 0.1 1.2
Men 0.9 0.1 0.7 0.9 0.0 0.7 0.9 0.0 0.7
Women 0.7 0.1 0.5 0.7 0.1 0.5 0.7 0.1 0.5

 

Employees by age bracket [%] 2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
≤30 3.0 15.8 6.5 3.2 15.4 6.5 4.2 17.1 7.7
Men 1.5 5.3 2.5 1.4 5.1 2.4 1.7 5.3 2.7
Women 1.5 10.5 4.0 1.8 10.3 4.1 2.5 11.8 5.0
31-50 55.1 62.5 57.1 58.0 62.1 59.1 60.0 61.3 60.3
Men 22.9 21.0 22.4 24.7 21.8 23.9 26.1 21.8 24.9
Women 32.1 41.5 34.7 33.3 40.3 35.2 33.9 39.5 35.4
>50 42.0 21.8 36.4 38.8 22.5 34.4 35.9 21.6 32.0
Men 24.8 11.4 21.1 23.3 12.8 20.5 21.8 12.0 19.2
Women 17.1 10.4 15.3 15.5 9.7 13.9 14.0 9.6 12.8

The Italian industry figures for the percentage breakdown of bank employees by age group are is as follows: ≤ 30 (4.7%), 31-50 (59%) and > 50 (36.3%).

Employment by gender and age201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 1,098 3,023 4,121 792 2,050 2,842 477 2,209 2,686
Men 663 1,122 1,785 447 760 1,207 281 794 1,075
Women 435 1,901 2,336 345 1,290 1,635 196 1,415 1,611
<=30 654 1,677 2,331 410 1,141 1,551 256 1,351 1,607
31-50 419 1,245 1,664 366 860 1,226 206 812 1,018
>50 25 101 126 16 49 65 15 46 61

Employment rate by gender and age [%]  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 1.7 12.3 4.6 1.2 8.8 3.2 0.7 9.1 3.0
Men 2.1 12.1 4.4 1.4 8.2 2.9 0.9 8.4 2.6
Women 1.3 12.4 4.9 1.1 9.1 3.5 0.6 9.6 3.4
<=30 34.2 43.3 40.3 19.8 31.7 27.4 9.5 32.6 23.5
31-50 1.2 8.1 3.3 1.0 5.9 2.4 0.5 5.5 1.9
>50 0.1 1.9 0.4 0.1 0.9 0.2 0.1 0.9 0.2

Termination by gender and age201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 893 4,247 5,140 1,257 2,793 4,050 979 2,537 3,516
Men 574 1,656 2,230 834 926 1,760 592 931 1,523
Women 319 2,591 2,910 423 1,867 2,290 387 1,606 1,993
<=30 79 1,088 1,167 103 794 897 87 840 927
31-50 295 2,250 2,545 326 1,339 1,665 358 1,170 1,528
>50 519 909 1,428 828 660 1,488 534 527 1,061

Termination rate by gender and age [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 1.4 17.3 5.8 2.0 11.9 4.6 1.5 10.5 4.0
Men 1.8 17.9 5.5 2.6 10.0 4.3 1.8 9.8 3.7
Women 1.0 16.9 6.1 1.3 13.2 4.9 1.2 10.9 4.2
<=30 4.1 28.1 20.2 5.0 22.1 15.8 3.2 20.3 13.5
31-50 0.8 14.6 5.0 0.9 9.2 3.2 0.9 7.9 2.8
>50 1.9 17.0 4.4 3.3 12.5 4.9 2.3 10.1 3.7

Termination by reason [no.]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Employment ended in the year 893 4,247 5,140 1,257 2,793 4,050 979 2,537 3,516
Termination due to resignation 348 1,460 1,808 383 737 1,120 405 662 1,067
Termination due to retirement 62 261 323 27 212 239 9 218 227
Termination due to exit incentives 291 0 291 651 0 651 385 0 385
Termination due to death* 82 41 123 - - - - - -
Termination due to other reasons - with incentives 21 745 766 27 452 479 13 306 319
Termination due to other reasons - without incentives 61 1,527 1,588 145 1,212 1,357 135 1,167 1,302
Terminations due to the expiry of fixed-term contracts 28 213 241 24 180 204 30 184 214
Termination of employment contracts - apprenticeships 0 0 0 0 0 0 2 0 2
Termination of open-ended employment contracts 0 0 0 0 0 0 0 0 0

Employment contracts, special contracts for safeguarding employment, are an exclusively Italian form of contract.

* Figure beginning to be monitored in 2016.

Turnover by gender and age201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 205 -1,224 -1,019 -465 -743 -1,208 -502 -328 -830
Men 89 -534 -445 -387 -166 -553 -311 -137 -448
Women 116 -690 -574 -78 -577 -655 -191 -191 -382
<=30 575 589 1,164 307 347 654 169 511 680
31-50 124 -1,005 -881 40 -479 -439 -152 -358 -510
>50 -494 -808 -1,302 -812 -611 -1,423 -519 -481 -1,000

Turnover rate by gender and age [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 0.3 -4.7 -1.1 -0.7 -3.1 -1.4 -0.8 -1.3 -0.9
Men 0.3 -5.5 -1.1 -1.2 -1.8 -1.3 -1.0 -1.4 -1.1
Women 0.4 -4.3 -1.2 -0.2 -3.9 -1.4 -0.6 -1.3 -0.8
<=30 43.1 17.9 25.2 17.5 10.7 13.1 6.7 14.1 11.0
31-50 0.4 -6.1 -1.7 0.1 -3.2 -0.8 -0.4 -2.4 -0.9
>50 -1.8 -13.1 -3.9 -3.2 -10.4 -4.5 -2.2 -8.4 -3.4

 

PROFESSIONAL DEVELOPMENT

Number of promotions by gender201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total 1,342 2,462 3,804 4,417 1,589 6,006 3,658 1,396 5,054
Men 518 1,370 1,888 1,863 853 2,716 1,448 760 2,208
Women 824 1,092 1,916 2,554 736 3,290 2,210 636 2,846
Staff promoted [%] 2.1 10.0 4.3 6.9 6.8 6.9 5.7 5.8 5.7

Average gross base salary by category and gender [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Executives 146.0 66.3 118.8 142.4 67.4 116.7 139.0 66.5 115.4
Men 149.9 73.6 128.2 145.5 74.3 125.3 142.7 74.3 124.7
Women 126.1 53.0 87.2 124.0 54.8 85.5 115.6 52.8 80.3
Middle managers 56.0 19.1 49.8 55.4 23.1 49.8 52.7 22.9 47.5
Men 58.8 17.3 51.7 58.2 23.2 51.9 55.6 22.9 49.6
Women 51.7 21.9 46.8 51.2 22.9 46.5 48.5 23.0 44.2
Professional areas 36.7 11.5 28.2 36.3 12.3 28.6 34.0 12.4 27.0
Men 38.5 11.9 31.0 38.2 13.4 31.3 35.8 13.4 29.6
Women 35.5 11.4 26.6 35.1 11.8 27.0 32.9 11.9 25.4

 

Minimum remuneration in the Group for new recruits is always the retribution of national collective bargaining agreements for the industry, for various categories of staff. At an international level, minimum remuneration is related to regulations and the cost of living of the relative country.

Basic salary levels for female staff, with comparable roles and seniority terms, do not differ from salary levels for male staff.

Remuneration by category and gender [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Male executives 191.5 88.4 162.1 189.7 88.7 161.1 156.8 79.0 136.4
Female executives 156.8 61.2 105.8 152.6 63.5 103.0 123.7 56.4 85.9
Male middle managers 62.7 19.7 55.3 61.6 25.7 55.2 55.6 24.7 49.9
Female middle managers 54.4 24.4 49.5 53.6 25.5 48.9 48.5 24.7 44.5
Male professional areas 39.6 13.1 32.1 38.7 14.6 32.1 35.8 14.4 29.9
Female professional areas 36.5 12.9 27.8 35.6 13.3 27.8 32.9 13.2 25.8
Average annual remuneration of all employees 49.2 16.3 40.1 48.2 18.1 40.2 43.8 17.5 36.7

This includes basic gross average remuneration and the variable component.

Male/female remuneration ratio [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Ratio of Basic Gross Average remuneration: Executives - women vs. men 0.8 0.7 0.7 0.9 0.7 0.7 0.8 0.7 0.6
Ratio of Basic Gross Average remuneration: Middle managers - women vs. men 0.9 1.3 0.9 0.9 1.0 0.9 0.9 1.0 0.9
Ratio of Basic Gross Average remuneration: Professionals - women vs. men 0.9 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Ratio of total average compensation (fixed + variable): Executives - women vs. men 0.8 0.7 0.7 0.8 0.7 0.6 0.8 0.7 0.6
Ratio of total average compensation (fixed + variable): Middle managers - women vs. men 0.9 1.2 0.9 0.9 1.0 0.9 0.9 1.0 0.9
Ratio of total average compensation (fixed + variable): Professionals - women vs. men 0.9 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9

Basic remuneration is annual, before tax. Remuneration is calculated as the salary plus any bonus/reward system.

Performance appraisal201620152014
ABROAD ABROAD ABROAD
Employees with annual performance appraisal [%] 87.3 94.1 92.1
Men 94.1 97.4 97.7
Women 83.3 92.0 88.6
Employees with annual performance appraisal [no.] 21,483 22,047 22,296
Men 8,706 9,043 9,255
Women 12,777 13,004 13,041

In Italy, all staff have a performance appraisal.

Breakdown of branch personnel by category and gender [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Directors 12.2 9.6 11.5 12.2 10.4 11.8 9.9 9.9 9.9
Men 8.0 4.1 7.0 8.1 4.2 7.1 6.9 4.1 6.2
Women 4.2 5.5 4.5 4.1 6.2 4.6 3.0 5.8 3.7
Executive directors 60.5 44.1 56.2 60.4 45.0 56.7 64.3 48.5 60.6
Men 20.6 12.7 18.5 20.8 13.5 19.1 24.3 14.0 21.9
Women 39.9 31.4 37.7 39.6 31.5 37.6 40.0 34.4 38.7
Other 27.3 46.3 32.2 27.4 44.6 31.6 25.8 41.6 29.5
Men 14.9 14.1 14.7 14.7 15.6 14.9 12.7 14.1 13.0
Women 12.5 32.1 17.5 12.7 29.0 16.6 13.1 27.5 16.5

TRAINING

Training by content [%]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Managerial 5.2 10.7 6.1 13.2 16.4 13.7 12.6 9.6 12.1
Commercial 2.8 19.3 5.7 10.2 13.6 10.8 6.4 14.3 7.8
Operational 12.9 21.1 14.3 16.0 19.0 16.5 11.8 22.7 13.7
Credit 4.1 9.9 5.1 3.9 9.5 4.8 9.2 10.3 9.4
Finance 42.4 4.9 35.9 27.7 6.6 24.5 31.9 5.7 27.2
Abroad 0.2 0.1 0.2 0.1 0.3 0.2 0.2 0.1 0.2
IT 1.8 3.9 2.2 1.1 6.0 1.8 0.8 6.7 1.9
Specialist 27.9 22.9 27.0 23.1 20.7 22.7 23.7 25.4 24.0
Language 2.7 7.2 3.5 4.6 7.9 5.1 3.5 5.2 3.8

Aid and benefits received relative to personnel [thousands of euro]201620152014
ITALY ABROAD* GROUP ITALY ABROAD* GROUP ITALY ABROAD* GROUP
Aid and benefits received - relative to personnel 6,597 157 6,754 8,632 0 8,632 6,100 1,154 7,254
Aid and benefits received - personnel: of which funded training (only Italy) 6,418 0 6,418 5,792 0 5,792 5,768 0 5,768
Aid and benefits received - personnel: of which other 179 157 336 2,840 0 2,840 332 1,154 1,486

* The amount only refers to Banca Intesa Russia.

Specific training for the prevention of corruption201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Executives [%] 17.6 11.6 15.5 25.4 6.8 18.6 42.4 14.3 32.5
Middle managers [%] 32.3 56.1 36.4 49.6 33.3 46.8 74.8 49.2 70.3
Professional areas [%] 38.8 60.3 46.1 48.5 32.8 43.4 62.1 39.5 54.7
Participants [%] 35.7 58.4 42.0 48.6 32.3 44.3 67.2 41.4 60.2
Number of hours of specific training 116,960 47,366 164,326 128,170 29,829 158,000 162,611 40,254 202,865
Hours of specific training/total hours of training [%] 3.6 7.0 4.2 3.7 4.7 3.8 4.7 5.3 4.8

Training by category and gender [average hours]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Directors 31.6 35.2 32.9 42.8 28.6 37.6 38.6 41.7 39.7
Men 30.9 34.9 32.1 41.7 30.4 38.3 38.0 38.0 38.0
Women 35.5 35.7 35.6 49.3 25.4 35.4 42.3 48.1 45.7
Executive directors 52.1 24.5 47.4 60.3 26.6 54.4 59.7 30.3 54.4
Men 50.7 20.7 45.6 59.4 24.0 53.1 58.9 24.2 52.6
Women 54.2 30.3 50.1 61.6 30.7 56.4 60.8 40.2 57.2
Other 49.5 28.0 42.2 50.1 27.3 42.8 50.2 31.7 44.1
Men 46.6 30.6 42.1 48.3 27.8 42.8 46.8 28.4 41.8
Women 51.6 26.9 42.3 51.3 27.0 42.7 52.4 33.2 45.5

Training by procedure201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Classroom training [% of hours] 28.4 82.7 37.7 37.3 81.3 44.1 40.4 77.6 47.1
Remote training [% of hours] 71.6 17.3 62.3 62.7 18.7 55.9 59.6 22.4 52.9
Number of persons registered 61,845 19,117 80,962 63,555 18,689 82,244 63,593 20,092 83,685
Hours of training provided (classroom + remote learning)* [no.] 3,231,110 672,512 3,903,621 3,492,143 635,087 4,127,230 3,495,843 764,664 4,260,507
Hours of training per employee [no.] 50.4 27.3 44.0 54.4 27.1 47.1 54.0 31.6 47.9

* Does not include WebTv training.

Hours of training on health and safety  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Hours of training on health and safety 143,980 11,495 155,475 114,938 18,271 133,209 53,745 15,042 68,787
Costs of health and safety training [thousands of euro] 686 526 1,212 604 40 644 689 39 728
Hours of health and safety training per employee 2.2 0.5 1.8 1.8 0.8 1.5 0.8 0.6 0.8

Training costs201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Training costs [thousands of euro] 25,244 5,899 31,143 26,156 5,730 31,886 27,608 5,671 33,279
Training costs per staff member [euro] 394 240 351 407 245 364 426 234 374

INTERNAL COMMUNICATION

Internal communication201620152014
WebTv total access* 1,022,390 1,019,751 600,021
House organ: total number of online visits 447,522 783,426 694,818

* Average, daily, one-time access to the company intranet in 2016 accounted for 62,424 hits

Company climate201620152014
ITALY ABROAD ITALY ABROAD ITALY ABROAD
Climate analysis (% taking part in the survey out of the selected sample) 55.2 52.1 0.0 - 51.0 51.0
Employee satisfaction index [%] 78.0 77.0 0.0 - 67.0 78.0
Change in the employee satisfaction index compared to the previous period  13.0 -1.0 0.0 - 23.0 4.5
Climate analysis number 1 7 - - 1 1
Number of internal communication events 105 253 110 153 110 165
Number of focus groups 61 17 29 5 31 7
Number of participants in focus groups 488 211 251 93 330 763

Climate surveys were not carried out in 2015.

TRADE UNION FREEDOM AND LITIGATION

Trade union freedom  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Percentage of employees registered with a trade union 75.7 33.8 64.1 76.2 35.7 65.3 76.3 35.8 65.3
Days' absence for trade union reasons (all permits for trade unionists) 78,924 578 79,502 81,581 332 81,913 75,257 570 75,827
Days' absence for meetings/strikes (also employees who are not trade unionists) 2,325 131 2,456 55,334 125 55,459 19,132 117 19,249
Days' absence for involvement in strikes 383 0 383 38,229 0 38,229 10,791 0 10,791
Days' absence for meetings 1,942 131 2,073 17,104 125 17,229 8,342 117 8,459

The National Collective Bargaining Agreement for the sector covers all employees in Italy.

Disciplinary measures taken against staff201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Written criticism and verbal or written reprimand 333 207 540 310 166 476 312 325 637
Reduction in remuneration 0 118 118 0 238 238 6 138 144
Suspension from work without remuneration (from 1 to 10 days) 153 0 153 223 2 225 229 1 230
Dismissal for just cause or justified reason 23 211 234 37 215 252 34 229 263
Disciplinary sanctions due to staff corruption 0 0 0 0 0 0 0 0 0
Dismissal due to corruption 0 10 10 0 3 3 0 1 1

In Italy, collective bargaining requires prior consultation with workers' representatives in the case of major restructuring, with a procedure for companies lasting 45 days, and a procedure for the Group lasting 50 days.

Proceedings pending with staff201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Termination of employment 5 103 108 23 125 148 32 119 151
Establishment and performance of employment 102 6 108 120 3 123 92 6 98
Duties and qualifications 36 25 61 48 33 81 32 43 75
Welfare and assistance 1 5 6 3 2 5 5 3 8
Remuneration 178 51 229 165 47 212 168 26 194
Anti-trade union behaviour 0 0 0 0 0 0 1 1 2
Active (promoted by the bank vis-à-vis staff) 2 109 111 3 198 201 5 97 102
Causes due to mobbing 0 0 0 0 0 0 0 0 0
Miscellaneous 9 44 53 16 46 62 27 53 80
Request from the Provincial Directorate of Labour 1 0 1 1 0 1 53 0 53

COMPANY WELFARE, HEALTH AND SAFETY

Contributions for staff [thousands of euro]201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Insurance and accident policies 12,914 967 13,881 10,730 1,620 12,350 6,883 1,899 8,782
Loyalty bonus 26,601 250 26,850 23,518 303 23,820 17,813 209 18,022
Study contributions for employees' children 3,115 87 3,202 3,066 111 3,177 2,892 88 2,981
Recreational and cultural activities  2,258 1,027 3,285 3,861 965 4,826 2,938 1,132 4,070
Contributions for employees' children with disabilities 1,993 29 2,022 1,932 28 1,959 1,789 26 1,815

Supplementary healthcare and welfare  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Health policies [thousands of euro] 71,499 1,825 73,324 72,393 3,350 75,742 70,396 3,181 73,577
Health assistance: persons assisted 63,823 6,472 70,295 64,213 7,650 71,863 61,962 7,631 69,593
Supplementary retirement benefits [thousands of euro] 131,089 4,005 135,094 129,758 4,083 133,841 121,043 4,393 125,436
Supplementary retirement benefits: persons assisted 61,637 5,783 67,420 64,535 5,967 70,502 62,076 6,139 68,215

Credit facilities for staff201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Mortgages [no.] 3,239 1,237 4,476 2,859 905 3,764 2,765 817 3,582
Total mortgages disbursed [thousands of euro] 515,315 78,116 593,431 437,779 52,683 490,462 402,070 44,194 446,264
Loans [no.] 13,288 4,921 18,209 14,999 4,541 19,540 8,074 4,196 12,270
Total loans disbursed [thousands of euro] 134,100 31,574 165,674 140,390 51,859 192,249 103,430 50,304 153,734

