direct impact

ParametersUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Operators = Staff + Consultants number 67,531 24,731 92,262 67,599 23,590 91,189 67,505 24,294 91,799
Staff number 64,129 24,596 88,725 64,223 23,419 87,642 64,733 24,199 88,932
Consultants number 3,402 135 3,537 3,376 171 3,547 2,772 95 2,867
Total transfers number 607,687 20,646 628,333 677,999 23,690 701,689 642,529 22,350 664,879
Total transport km 129,424,335 31,875,572 161,299,907 118,595,670 30,959,439 149,555,108 128,462,531 33,140,816 161,603,348
Useable area m2 2,901,657 711,210 3,612,866 2,997,789 679,720 3,677,509 2,980,228 646,059 3,626,287

Greenhouse gas emissions (CO2eq)Unit201620152014
    ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total direct + indirect emissions (scope 1+ 2) tCO2eq 37,839 38,243 76,082 41,383 42,772 84,154 44,693 46,791 91,483
Total direct + indirect emissions per staff member tCO2eq/staff member 0.6 1.5 0.8 0.6 1.8 0.9 0.7 1.9 1.0
Direct emissions (Scope 1) tCO2eq 33,257 6,969 40,226 36,001 7,928 43,930 37,400 7,876 45,277
Natural gas consumption for autonomous heating tCO2eq 19,790 3,178 22,968 24,316 3,492 27,807 23,072 3,527 26,599
Natural gas consumption for cogeneration tCO2eq 5,378 0 5,378 6,216 0 6,216 7,081 0 7,081
Diesel fuel consumption for autonomous heating tCO2eq 1,801 461 2,262 1,441 825 2,265 1,963 785 2,748
Emissions from petrol (company fleet) tCO2eq 64 1,044 1,109 149 1,285 1,434 277 1,237 1,514
Emissions from diesel fuel (company fleet) tCO2eq 6,223 2,286 8,509 3,880 2,327 6,208 5,006 2,327 7,334
Indirect emissions (Scope 2) tCO2eq 4,583 31,274 35,857 5,382 34,843 40,225 7,293 38,914 46,207
Emissions from electricity consumption (excluding cogeneration) tCO2eq 777 28,823 29,600 1,664 32,488 34,152 1,836 36,547 38,383
Emissions from natural gas for building heating (including remote district heating) tCO2eq 3,039 2,355 5,393 3,004 2,259 5,263 4,576 2,266 6,842
Emissions from diesel fuel for building heating tCO2eq 767 97 864 714 96 810 881 101 982
Other indirect emissions (Scope 3) tCO2eq 21,022 6,846 27,868 21,753 5,544 27.297 20,132 5,232 25,365
Business trips tCO2eq 8,350 1,444 9,794 9,324 865 10,189 9,512 1,041 10,553
Purchased paper tCO2eq 4,443 2,436 6,880 4,885 2,356 7,241 5,221 2,226 7,446
Waste tCO2eq 242 23 265 242 11 252 176 13 189
Office machinery tCO2eq 7,170 2,750 9,920 6,343 2,313 8,656 5,224 1,953 7,176
Internet Banking tCO2eq 817 192 1,009 959 n.a. 959 n.a. n.a. n.a.
Total emissions (scope 1 + 2 + 3) tCO2eq 58,862 45,089 103,950 63.136 48,315 111.451 64,825 52,023 116,848

Emissions of other gas which are harmful to the ozone layer (NOx, SO2)Unit201620152014
ITALYABROADGROUPITALYABROADGROUPITALYABROADGROUP
NOemissions t 38 45 83 38 56 94 36 64 101
SOemissions t 2 56 58 3 68 71 3 111 114

Energy consumption broken down by source Unit  2016  2015  2014 
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total direct + indirect energy (scope 1+ 2) GJ 1,860,772 546,207 2,406,980 1,990,699 550,412 2,541,111 2,020,018 571,850 2,591,868
Total direct + indirect energy per staff member GJ/staff member 27.6 22.1 26.1 29.4 23.3 27.9 29.9 23.5 28.2
Direct primary energy consumption (Scope 1) GJ 550,272 108,968 659,241 607,807 123,839 731,645 624,828 123,323 748,151
Natural gas consumption for autonomous heating GJ 345,496 56,814 402,310 424,285 62,524 486,810 403,000 63,302 466,301
Natural gas consumption for cogeneration GJ 93,897 0 93,897 108,463 0 108,463 123,684 0 123,684
Diesel fuel consumption for autonomous heating GJ 24,238 6,630 30,868 19,387 11,722 31,109 26,380 11,205 37,584
Petrol consumption for the fleet GJ 864 14,011 14,875 2,015 17,414 19,429 3,864 17,251 21,115
Diesel fuel consumption for the fleet GJ 85,778 31,514 117,291 53,656 32,178 85,834 67,900 31,566 99,466
Indirect primary energy consumption (Scope 2) GJ 1,310,500 437,239 1,747,739 1,382,892 426,574 1,809,466 1,395,190 448,527 1,843,717
Electricity consumption (excluding cogeneration) GJ 1,247,129 322,879 1,570,008 1,320,870 323,983 1,644,853 1,303,426 340,794 1,644,220
Natural gas consumption for building heating (including remote district heating) GJ 53,048 112,992 166,040 52,419 101,227 153,646 79,929 106,302 186,231
Diesel fuel consumption for building heating GJ 10,323 1,368 11,691 9,604 1,363 10,967 11,835 1,431 13,266
Total electricity focus (including cogeneration)                    
Electricity per staff member kWh/staff member 5,273 3,627 4,831 5,590 3,815 5,131 5,547 3,897 5,110
Electricity per m2 kWh/m2 123 126 123 126 132 127 126 147 129
Electricity from renewable sources % 96.6 15.2 80.2 95.8 9.6 79.2 95.4 5.6 77.3
Electricity from cogeneration % 2.7 0 2.2 2.9 0 2.3 3.3 0 2.6
Other indirect primary energy consumption (Scope 3) GJ 405,633 187,920 593,553 426.298 165,965 592.263 415,593 155,210 570,803
Business trips GJ 104,370 19,680 124,051 118,302 11,737 130,040 124,104 14,272 138,376
Purchased paper GJ 175,397 123,257 298,654 192,063 119,304 311,367 211,933 111,809 323,742
Waste GJ 3,554 301 3,855 2,794 138 2,932 2,088 170 2,258
Office machinery GJ 107,193 41,113 148,306 95,393 34,785 130,178 77,469 28,960 106,429
Internet Banking GJ 15,118 3,569 18,687 17.746 n.a. 17.746 n.a. n.a. n.a.
Total energy (scope 1 + 2 + 3) GJ 2,266,405 734,128 3,000,533 2.416.997 716,377 3,133,374 2,435,611 727,060 3,162,671

Some 2014 data were recalculated, based on changes to reporting items

TransportUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Air travel km 35,363,771 5,350,126 40,713,898 36,843,486 5,676,121 42,519,607 38,719,462 6,789,570 45,509,032
Train travel km 37,017,907 384,468 37,402,375 30,741,076 529,929 31,271,005 30,192,272 595,744 30,788,016
Company fleet km 43,541,498 21,204,864 64,746,362 29,298,742 23,734,831 53,033,573 37,815,909 24,777,104 62,593,013
Personal cars km 13,501,159 4,936,114 18,437,273 21,712,365 1,018,558 22,730,923 21,734,889 978,398 22,713,287
Remote connections number 49,469,801 3,335 49,473,136 21,303 890 22,193 16,161 1,859 18,020
Total transport for staff on assignment km/staff member 213 1,544 257 175 1,307 213 200 1,483 243

Annual figures not comparable: 2016 figures include video conferences and other remote connection procedures.

Use of raw materials - paperUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Purchased paper t 5,466 2,027 7,493 6,038 1,955 7,992 6,214 1,880 8,093
Purchased paper / staff member kg/staff
member
80.9 81.9 81.2 89.3 82.9 87.6 92.0 77.4 88.2
Recycled paper out of total paper % 68.9 24.6 56.9 69.3 24.3 58.3 65.8 26.7 56.7
Ratio of FSC paper out of the total % 4.0 16.4 7.3 3.7 18.9 7.4 3.5 16.8 6.6
Ratio of ECT/TCF paper out of the total % 0.5 19.5 5.6 0.6 19.7 5.3 0.6 21.9 5.6
Ratio of FSC and ECT/TCF paper out of the total % 19.7 10.4 17.2 20.4 10.9 18.1 22.4 11.5 19.9
Ratio of other certified paper out of the total % 0.0 7.5 2.0 0.0 4.5 1.1 0.1 2.5 0.6

Consumption of water by sourceUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total water consumed m3 1,828,505 530,938 2,359,444 1,853,403 527,907 2,381,310 1,592,722 547,304 2,140,026
Total water consumed / staff member m3/staff member 27.1 21.5 25.6 27.4 22.4 26.1 23.6 22.5 23.3

Total weight of waste by typeUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Total waste t 2,732 724 3,456 2,958 576 3,534 2,652 593 3,245
Total waste / staff member kg/staff member 40.4 29.3 37.5 43.8 24.4 38.8 39.3 24.4 35.3
Total special waste t 2,712 666 3,378 2,873 568 3,442 2,613 568 3,181
Total hazardous waste t 20 58 78 85 8 93 39 25 64

Total weight of waste by disposal methodUnit201620152014
ITALY ABROAD GROUP ITALY ABROAD GROUP ITALY ABROAD GROUP
Recycling t 953 506 1,459 1,175 494 1,669 1,160 459 1,620
Reuse/recovery t 1,511 154 1,665 1,567 56 1,623 1,247 71 1,318
Landfill t 162 54 217 175 8 182 134 20 155
Incinerator for energy recovery t 105 10 115 42 18 60 110 42 153

Figures are in part estimated from information from waste disposal service suppliers.